I-LPWONE All-in-one ESS
p
I-LPWONE SERIES All-in-One (Ibhethri ye-LiFePO4 + Isiguquli Esihlakaniphile)
Izitifiketi: UL1642, UL2054, UN38.3, CE, IEC62619 Kuvunyelwe
I-CSPower Imodeli | LPWONE 1.28KHH+1KW | LPWONE 2.5KHH+3KW | LPWONE 5KW+5KW | LPWONE 10KHH+10KW |
Ibhethri Voltage | 12.8V | 25.6V | 51.2V | 51.2V |
Amandla alinganiselwe | 100Ah | 100Ah | 100Ah | 200Ah |
Amandla Ebhethri | 1.28KH | 2.56KHW | 5.12KWh | 10.24KW |
I-Inverter Power Rate | 1KW | 3KW | 5KW | 10KW |
I-MPPT Votage Range | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Ingangeni manzi | IP20 | IP20 | IP20 | IP20 |
Ukuxhumana | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Ubukhulu | 460*140*280mm | 450*140*570mm | 500*140*700mm | 650*150*1300 |
Isisindo | 25kgs | 32kgs | 171kgs | awu 95kg |
Isaziso : Imikhiqizo izothuthukiswa ngaphandle kwesaziso, sicela uthinte ukuthengiswa kwe-cspower ukuze uthole imininingwane ngohlobo olukhona. |